.animation-container #swiffycontainer h2 {
	position: relative;
}
.fig01 {
	margin-top: 49px;
	opacity: 0;
}
.fig01 img {	width: 323px;}
.btn01, .btn02, .btn03 {
	border-radius: 6px;
	position: absolute;
	left: 392px;
	width: 170px;
	height: 69px;
	opacity: 0;
	background: rgb(255,102,0);
	background: -moz-linear-gradient(top,  rgba(255,102,0,1) 0%, rgba(255,228,210,1) 100%);
	background: -webkit-linear-gradient(top,  rgba(255,102,0,1) 0%,rgba(255,228,210,1) 100%);
	background: linear-gradient(to bottom,  rgba(255,102,0,1) 0%,rgba(255,228,210,1) 100%);
	filter: progid:DXImageTransform.Microsoft.gradient( startColorstr='#ff6600', endColorstr='#ffe4d2',GradientType=0 );
}
.btn01 .inner, .btn02 .inner, .btn03 .inner {
	border-radius: 6px;
	width: 100%;
	height: 100%;
	box-shadow: -2px 3px 6px 0 rgba(0, 0, 0, 0.3);
	cursor: pointer;
}
.btn01 span, .btn02 span, .btn03 span {
	position: absolute;
	top: 27px;
	right: 0;
	left: 0;
	color: #fff;
	font-weight: bold;
	font-size: 15px;
	text-align: center;
	text-shadow: 1px 1px rgba(0, 0, 0, 0.3);
}
.btn01 .arrow, .btn02 .arrow, .btn03 .arrow {
	position: absolute;
	top: -7px;
	right: -40px;
	opacity: 0;
	transition: 0.15s ease-out;
}
.btn01 .arrow img, .btn02 .arrow img, .btn03 .arrow img {	width: 35px;}
.btn01.active .arrow, .btn02.active .arrow, .btn03.active .arrow {	opacity: 1;}
.btn01 {	top: 127px;}
.btn02 {	top: 278px;}
.btn03 {	top: 428px;}
.fig02, .fig03, .fig04 {
	position: absolute;
	top: 106px;
	left: 607px;
	width: 0;
	height: 417px;
	overflow: hidden;
	opacity: 0;
	transition: all 0.25s ease-out;
}
.fig02 .inner, .fig03 .inner, .fig04 .inner {
	position: relative;
	width: 400px;
	height: 417px;
}
.fig02 img, .fig03 img, .fig04 img {
	position: absolute;
	top: 0;
	left: 0;
	width: 100%;
	height: 100%;
}
.fig02.active, .fig03.active, .fig04.active {	width: 400px; opacity: 1;}
.fig02 .text1, .fig02 .text2, .fig02 .text3, .fig02 .text4, .fig02 .text5, .fig02 .text6, .fig02 .text7 {	position: absolute; z-index:1;}
.fig02 .text1 {	top: 15px; left: 22px; font-weight: bold; font-size: 15px;}
.fig02 .text2 {	top: 111px; left: 230px; font-weight: bold;}
.fig02 .text3 {	top: 203px; left: 190px;}
.fig02 .text4 {	top: 314px; left: 22px; font-weight: bold; font-size: 15px;}
.fig02 .text5 {	top: 360px; left: 105px;}
.fig02 .text6 {	top: 103px; left: 350px; width: 34px; height: 34px;}
.fig02 .text6 .glow {	width: 34px; height: 34px; background: #ff6600; position: absolute; z-index: 1; top: 0;
 left: 0; border-radius: 50%;}
.fig02 .text6 img {	z-index: 2;}
.fig02 .text7 {	top: 90px; right: 60px; background: #fff; box-shadow: 0 0 10px rgba(0, 0, 0, 0.4); border-radius: 6px; padding: 10px 20px; width: 276px; opacity: 0;}
.fig03 .text1, .fig03 .text2, .fig03 .text3, .fig03 .text4, .fig03 .text5 {	position: absolute; z-index:1;}
.fig03 .text1 {	top: 15px; left: 22px; font-weight: bold; font-size: 15px;}
.fig03 .text2 {	top: 101px; left: 190px;}
.fig03 .text3 {	top: 203px; left: 190px;}
.fig03 .text4 {	top: 314px; left: 22px; font-weight: bold; font-size: 15px;}
.fig03 .text5 {	top: 360px; left: 23px;}
.fig04 .text1, .fig04 .text2 {	position: absolute; z-index:1;}
.fig04 .text1 {	top: 15px; left: 22px; font-weight: bold; font-size: 15px;}
.fig04 .text2 {	top: 75px; left: 24px;}
